51 - Peninsula Charleston Inside of Crosstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 S Battery Street 15 18.5 15,699 $16,500,000 $1,051 4 days
21 E Battery 7 10.5 13,462 $14,000,000 $1,039 132 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 110 days
125 Tradd Street 5 5.5 5,708 $10,950,000 $1,918 185 days
59 Church Street 6 9.5 5,581 $10,800,000 $1,935 151 days
28 Murray Boulevard 5 6.5 6,542 $9,500,000 $1,452 13 days
104 Murray Boulevard 4 4.5 4,869 $8,950,000 $1,838 26 days
21 Lamboll Street 5 6.5 4,728 $8,200,000 $1,734 24 days
16 Trumbo 6 4.5 5,607 $7,998,000 $1,426 157 days
31 Coming Street 28 N/A 11,868 $7,700,000 $648 3239 days
Average: 4.2 3.5 2,810 $2,670,642 $918 127 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 E Battery 8 7.5 11,355 $14,500,000 $1,276 31 days
100 Murray Boulevard 5 7.5 7,355 $8,799,000 $1,196 121 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 62 days
140 Queen Street 4 5.5 4,583 $7,995,000 $1,744 159 days
101 S Battery Street 4 4.5 5,340 $7,895,000 $1,478 27 days
49 Smith Street 10 10.5 7,526 $5,450,000 $724 165 days
1 Vendue Range Unit #Unit G 3 3.5 3,261 $4,975,000 $1,525 152 days
95 Church Street 3 3.5 2,886 $4,645,000 $1,609 60 days
284 Meeting Street Unit #302 3 3.5 3,221 $4,620,000 $1,434 751 days
280 Meeting Street Unit #300 3 2.5 2,761 $4,475,000 $1,620 27 days
Average: 3.2 3.1 2,503 $2,647,316 $984 184 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
14 New Street 5 5.5 5,860 $7,995,000 $8,000,000 $1,365 59 days 6/1/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
169 Wentworth Street 5 5.5 5,363 $7,400,000 $7,400,000 $1,379 66 days 4/10/26
2 Water Street 6 6.5 7,748 $7,400,000 $7,400,000 $955 83 days 3/2/26
110 Beaufain Street 4 4.5 3,735 $7,950,000 $7,350,000 $1,967 146 days 2/17/26
74 Murray Boulevard 4 4.5 4,784 $8,500,000 $7,200,000 $1,505 141 days 6/10/26
12 Orange Street 4 4 3,973 $7,950,000 $7,100,000 $1,787 253 days 5/28/26
Average: 3.3 2.8 2,282 $2,050,090 $1,954,192 $840 110 days
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443