52 - Peninsula Charleston Outside of Crosstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Ashley Avenue 16 N/A 12,825 $5,850,000 $456 200 days
56 Parkwood Avenue 4 3.5 3,266 $3,250,000 $995 103 days
429 Huger Street 5 4.5 2,943 $2,900,000 $985 62 days
28 Gordon Street 3 3.5 2,685 $1,995,000 $743 17 days
695 King Street 5 N/A 2,300 $1,849,000 $803 56 days
695 King Street 5 3 2,300 $1,849,000 $803 61 days
924 Ashley Avenue 4 3 2,304 $1,800,000 $781 76 days
227 St Margaret Street 4 2 2,462 $1,750,000 $710 21 days
1135 King Street 4 3.5 2,236 $1,575,000 $704 18 days
707 Meeting Unit #Apt B & C 8 7.5 3,204 $1,550,000 $483 91 days
Average: 3.9 2.6 1,890 $1,077,240 $621 123 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
894 Rutledge Avenue 5 4 2,866 $2,375,000 $828 48 days
518 Huger Street 5 3 3,553 $2,000,000 $562 39 days
32 Sutherland Court 4 4 2,554 $1,924,900 $753 73 days
403 Sumter Street 4 4.5 2,208 $1,495,000 $677 47 days
95 Gordon Street 4 3.5 1,998 $1,399,000 $700 19 days
1011 Ashley Avenue 4 3.5 2,133 $1,220,000 $571 260 days
63 Kennedy Street 4 3 1,858 $1,219,000 $656 39 days
5 Strawberry Lane Unit #A And B 6 N/A 3,126 $1,200,000 $383 22 days
928 Ashley Avenue 3 3 2,044 $1,125,000 $550 87 days
375 Huger Street Unit #Unit F 3 2.5 1,578 $1,050,000 $665 33 days
Average: 3.8 2.4 1,809 $967,996 $557 233 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 & 44 Pendleton Street 4 3.5 3,068 $3,500,000 $3,500,000 $1,140 32 days 8/18/25
167 Moultrie Street 3 3.5 3,193 $3,495,000 $3,200,000 $1,002 120 days 1/9/26
71 Moultrie Street 4 4.5 3,250 $3,240,000 $3,200,000 $984 193 days 12/2/25
56 Parkwood Avenue 4 3.5 3,456 $3,100,000 $2,900,000 $839 128 days 8/4/25
318 Sumter Street 4 4.5 3,432 $2,750,000 $2,707,500 $788 36 days 3/17/26
158 Mary Ellen Drive 5 5.5 3,705 $2,795,000 $2,525,000 $681 79 days 8/7/25
165 Mary Ellen Drive 4 3.5 3,438 $2,499,000 $2,491,000 $724 49 days 12/4/25
172 Mary Ellen Drive 3 3.5 4,282 $2,558,000 $2,250,000 $525 114 days 1/22/26
124 Grove Street 3 2.5 2,894 $2,250,000 $2,215,000 $765 25 days 4/6/26
340 President Street 3 3.5 2,668 $2,299,000 $2,200,000 $824 57 days 7/31/25
Average: 3.2 2.4 1,743 $1,029,317 $992,616 $581 95 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209