61 - N. Chas/Summerville/Ladson-Dor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ashley Phosphate Road N/A N/A N/A $1,420,000 Unknown 52 days
4260 Club Course Drive 4 4.5 5,141 $1,125,000 $218 52 days
8581 Refuge Pointe Circle 5 5.5 3,975 $965,000 $242 73 days
8634 W Fairway Woods Drive 4 3 3,653 $815,000 $223 10 days
4285 Club Course Drive 5 3.5 3,825 $795,000 $207 99 days
2003 Wharf Landing Court 4 3.5 2,653 $775,000 $292 9 days
208 Shaftesbury Lane 3 2.5 2,216 $750,000 $338 1 day
4268 Club Course Drive 4 3.5 3,557 $750,000 $210 28 days
8843 E Fairway Woods Drive 5 3.5 3,494 $729,000 $208 59 days
4271 Persimmon Woods Drive 5 4 3,757 $700,000 $186 54 days
Average: 3.5 2.6 2,086 $380,209 $194 88 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221 Sawgrass Drive 5 3.5 5,295 $1,250,000 $236 115 days
8655 Mcchune Court 4 3.5 4,000 $1,200,000 $300 66 days
404 Fairington Drive 5 5.5 4,000 $890,000 $222 507 days
4212 Wildwood Landing 4 4.5 3,764 $815,000 $216 98 days
506 Fairington Drive 5 3.5 2,807 $762,500 $271 200 days
320 Cherry Orchard Drive 4 3 2,912 $760,345 $261 64 days
4201 Meadowbrook Court 5 3.5 4,249 $740,000 $174 183 days
4424 Wild Thicket Lane 4 3 2,631 $735,000 $279 35 days
328 Cherry Orchard Drive 4 4 3,573 $733,433 $205 119 days
5583 Indigo Fields Boulevard 4 4.5 3,008 $685,000 $227 57 days
Average: 3.6 2.6 2,185 $430,064 $199 103 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4204 Club Course Drive 6 4.5 5,550 $1,400,000 $1,390,000 $250 29 days 12/3/25
4226 Club Course Drive 5 6.5 6,723 $1,450,000 $1,280,000 $190 83 days 8/19/26
8807 E Fairway Woods Circle 4 3.5 3,810 $1,300,000 $1,250,000 $328 38 days 9/16/25
104 Picard Drive 7 6.5 8,694 $1,250,000 $1,115,000 $128 168 days 8/13/26
8927 E Fairway Woods Circle 5 5.5 4,237 $1,175,000 $1,050,000 $247 132 days 4/2/26
4204 Magnolia Court 5 5 5,137 $1,059,000 $1,030,000 $200 96 days 10/15/25
316 Anadale Court 4 2.5 2,891 $1,099,000 $1,015,000 $351 211 days 5/14/26
8301 Wild Indigo 4 3.5 4,363 $990,000 $965,000 $221 185 days 3/16/26
5394 Clairmont Lane 6 4.5 4,024 $889,900 $855,000 $212 137 days 11/11/25
4234 Club Course Drive 5 4.5 4,300 $895,500 $850,000 $197 154 days 2/26/26
Average: 3.6 2.5 2,064 $385,567 $380,149 $187 85 days
Viewing 1 - 10 of 717
Viewing 1 - 10 of 717