61 - N. Chas/Summerville/Ladson-Dor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ashley Phosphate Road N/A N/A N/A $1,420,000 Unknown 6 days
4221 Sawgrass Drive 5 3.5 4,648 $1,375,000 $295 69 days
4260 Club Course Drive 4 4.5 5,141 $1,250,000 $243 6 days
8655 Mcchune Court 4 3.5 4,000 $1,200,000 $300 20 days
8581 Refuge Pointe Circle 5 5.5 3,975 $965,000 $242 27 days
4296 Persimmon Woods Drive 4 3.5 3,273 $825,000 $252 34 days
4212 Wildwood Landing 4 4.5 3,764 $825,000 $219 52 days
4285 Club Course Drive 5 3.5 3,825 $795,000 $207 53 days
2003 Wharf Landing Court 4 3.5 2,653 $770,000 $290 197 days
506 Fairington Drive 5 3.5 2,807 $762,500 $271 154 days
Average: 3.5 2.5 2,027 $381,340 $197 78 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4226 Club Course Drive 5 6.5 6,723 $1,450,000 $215 61 days
104 Picard Drive 7 6.5 8,694 $1,250,000 $143 152 days
404 Fairington Drive 5 5.5 4,000 $890,000 $222 461 days
8657 Refuge Point Circle 4 3.5 2,900 $815,000 $281 87 days
8781 Herons Walk 4 2.5 3,397 $769,000 $226 118 days
320 Cherry Orchard Drive 4 3 2,912 $760,345 $261 18 days
4408 Club Course Drive 3 3.5 3,317 $749,900 $226 94 days
4201 Meadowbrook Court 5 3.5 4,249 $740,000 $174 137 days
5551 Crescent View Drive 6 3.5 3,390 $739,000 $217 82 days
328 Cherry Orchard Drive 4 4 3,573 $733,433 $205 73 days
Average: 3.7 2.7 2,277 $419,749 $187 91 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8638 Scottish Troon Court 5 5.5 5,579 $1,700,000 $1,685,000 $302 131 days 8/5/25
4204 Club Course Drive 6 4.5 5,550 $1,400,000 $1,390,000 $250 29 days 12/3/25
8807 E Fairway Woods Circle 4 3.5 3,810 $1,300,000 $1,250,000 $328 38 days 9/16/25
8927 E Fairway Woods Circle 5 5.5 4,237 $1,175,000 $1,050,000 $247 132 days 4/2/26
4204 Magnolia Court 5 5 5,137 $1,059,000 $1,030,000 $200 96 days 10/15/25
316 Anadale Court 4 2.5 2,891 $1,099,000 $1,015,000 $351 211 days 5/14/26
8301 Wild Indigo 4 3.5 4,363 $990,000 $965,000 $221 185 days 3/16/26
8605 Refuge Point Circle 5 4.5 4,965 $985,000 $950,000 $191 83 days 8/27/25
8662 W Fairway Woods Drive 5 3.5 4,317 $849,000 $860,000 $199 88 days 8/11/25
5394 Clairmont Lane 6 4.5 4,024 $889,900 $855,000 $212 137 days 11/11/25
Average: 3.5 2.5 2,058 $385,533 $380,311 $188 84 days
Viewing 1 - 10 of 713
Viewing 1 - 10 of 713