Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Hampton Avenue 4 5.5 5,390 $1,227,000 $227 97 days
Old Back River Road N/A N/A N/A $870,000 Unknown 141 days
1407 Red Knot Court 5 2.5 3,042 $865,000 $284 356 days
554 Point Comfort Road N/A N/A N/A $800,000 Unknown 222 days
200 River Landing Drive Unit #Unit 105f 3 2 1,700 $729,900 $429 5 days
125 Tigers Den Lane Unit #A,B,C 7 N/A 3,612 $695,000 $192 17 days
6013 Coral Berry Road 4 3 2,574 $585,000 $227 14 days
79 Birdie Way 4 3.5 2,876 $571,990 $198 80 days
7344 Kestrel Trail 4 3 2,354 $565,000 $240 17 days
432 Allamby Ridge Road 6 3 4,250 $556,000 $130 28 days
1341 Song Sparrow Way 4 2.5 2,464 $550,000 $223 37 days
80 Birdie Way 4 3.5 3,265 $526,990 $161 80 days
78 Birdie Way 4 2.5 2,606 $519,990 $199 80 days
1404 Cimmaron Lane 3 2.5 2,664 $515,000 $193 56 days
438 White Magnolia Street 4 3.5 2,732 $494,900 $181 125 days
468 White Magnolia Street 4 3.5 3,231 $490,000 $151 66 days
1004 Magnolia Lane 4 2.5 2,764 $490,000 $177 190 days
76 Birdie Way 2 2 2,223 $484,990 $218 96 days
512 Blue Verner Road 4 3.5 3,210 $483,000 $150 261 days
384 Camellia Bloom Drive 6 4.5 3,505 $473,014 $134 62 days
101 Ashley Hill Drive 3 2.5 2,587 $470,000 $181 69 days
514 Mountain Laurel Circle 4 2.5 3,082 $469,900 $152 48 days
108 Main Ridge Boulevard 4 2 2,375 $469,379 $197 62 days
622 Woolum Drive 5 3.5 2,941 $467,534 $158 48 days
75 Birdie Way 3 2 2,002 $464,990 $232 96 days
Average: 3.5 2.4 1,962 $364,080 $196 95 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Nello Drive N/A N/A N/A $1,475,000 Unknown 1073 days
155 Goldenrod Lane N/A N/A N/A $1,400,000 Unknown 961 days
6028 Coral Berry Road 5 3.5 2,740 $595,000 $217 167 days
1305 British Drive 3 2.5 2,302 $575,000 $249 55 days
506 August Moon Lane 4 2.5 2,307 $500,000 $216 70 days
146 Pointer Drive 4 2.5 2,616 $489,000 $186 76 days
513 Blue Verner Road 4 3.5 3,210 $469,900 $146 218 days
359 Camellia Bloom Way 6 4.5 3,505 $459,472 $131 89 days
352 Camellia Bloom Drive 4 2 2,386 $454,704 $190 199 days
560 Mountain Laurel Circle 4 2.5 2,404 $450,000 $187 30 days
137 Daniels Creek Circle 5 3.5 3,075 $449,900 $146 124 days
1822 Mallard Circle 4 2 2,380 $449,000 $188 145 days
505 Blue Verner Road 4 3.5 3,210 $444,990 $138 218 days
430 Omaha Drive 4 2.5 2,700 $439,000 $162 50 days
643 Red Monarch Way 4 3 2,425 $436,641 $180 490 days
348 Camellia Bloom Drive 4 2.5 2,591 $436,102 $168 77 days
369 Blue Oak Drive 5 3 3,427 $435,000 $126 80 days
1003 British Drive 3 2.5 1,708 $435,000 $254 226 days
586 Red Monarch Way 4 2.5 2,591 $431,635 $166 497 days
382 Camellia Bloom Drive 4 2.5 2,591 $423,227 $163 14 days
355 Camellia Bloom Drive 5 3.5 2,811 $421,854 $150 99 days
153 Winding Grove Lane 4 3.5 2,634 $420,000 $159 85 days
370 Camellia Bloom Drive 5 3.5 2,443 $419,313 $171 14 days
511 Blue Verner Road 5 3 2,571 $414,900 $161 193 days
374 Camellia Bloom Drive 4 2.5 2,591 $410,000 $158 65 days
Average: 3.7 2.5 2,027 $345,700 $180 297 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1305 Old Rice Mill Road 4 5.5 4,280 $1,599,000 $1,540,000 $359 136 days 7/17/26
3007 Bushy Park Road 5 4.5 4,189 $1,175,000 $1,160,000 $276 86 days 8/31/26
1811 Teal Road 4 4.5 3,250 $1,350,000 $1,160,000 $356 236 days 6/8/26
1514 Dockside Court 4 2 2,410 $750,000 $750,000 $311 39 days 5/15/26
1902 Wild Indigo Way 5 4 3,132 $644,000 $635,000 $202 95 days 5/8/26
1907 Sweetfern Road 4 2.5 2,494 $625,000 $625,000 $250 39 days 7/14/26
1719 Waterside Boulevard 3 2.5 2,401 $600,000 $595,000 $247 47 days 7/13/26
105 Magnolia Drive 5 4 3,226 $577,990 $577,990 $179 209 days 5/22/26
7552 Hawks Circle 5 2.5 2,692 $570,000 $560,000 $208 68 days 5/4/26
1930 Wild Indigo Way 4 3 2,563 $569,000 $557,000 $217 118 days 9/30/26
1645 Pimlico Boulevard 5 3 2,745 $550,000 $550,000 $200 86 days 7/15/26
1302 Albert Storm Avenue 3 2 2,216 $549,000 $537,750 $242 37 days 5/29/26
523 Nandina Drive 5 3.5 3,681 $525,000 $531,500 $144 42 days 8/25/26
202 Magustin Road 3 3 2,223 $534,900 $520,000 $233 151 days 6/30/26
417 Stonefield Circle 4 4 4,072 $525,000 $515,000 $126 118 days 8/26/26
117 Goose Creek Drive 3 2 2,000 $535,000 $500,000 $250 77 days 8/20/26
241 Dillard Drive 4 2.5 2,333 $500,000 $500,000 $214 32 days 6/22/26
1703 Redwood 3 2 2,110 $500,000 $500,000 $236 81 days 7/27/26
7492 Northgate Drive 5 3 2,320 $499,000 $499,000 $215 118 days 6/30/26
444 White Magnolia Street 4 3.5 3,210 $485,242 $495,242 $154 128 days 7/30/26
1701 Waterside Boulevard 3 2.5 2,060 $475,000 $475,000 $230 35 days 7/17/26
1813 Fishing Island Road 3 2 1,825 $550,000 $460,000 $252 18 days 6/22/26
231 Urbano Lane 4 2.5 2,977 $475,000 $460,000 $154 63 days 6/18/26
545 Red Monarch Way 6 4.5 3,505 $471,218 $456,218 $130 131 days 7/6/26
513 Mountain Laurel Circle 4 3 2,876 $450,000 $450,000 $156 34 days 8/19/26
Average: 3.6 2.4 1,911 $351,584 $347,268 $189 103 days
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390

How much is your home worth?

...get instant property value now!