Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
274 Grove Street 4 4 3,238 $3,000,000 $926 21 days
429 Huger Street 5 4.5 3,543 $2,825,000 $797 155 days
5 Killians Street 3 5 7,419 $2,800,000 $377 66 days
182 Gordon Street 5 4.5 3,543 $2,575,000 $726 77 days
25 Piedmont Avenue 5 4 3,335 $2,300,000 $689 14 days
212 Congress Street 4 3 2,436 $1,925,000 $790 68 days
28 Gordon Street 3 3.5 2,685 $1,775,000 $661 110 days
8 N Tracy Unit #A&B 5 N/A 2,500 $1,575,000 $630 7 days
174 Fishburne Street 4 4.5 1,951 $1,575,000 $807 72 days
103 Fishburne Street 3 2.5 2,090 $1,495,000 $715 9 days
707 Meeting Unit #Apt B & C 8 7.5 3,204 $1,495,000 $466 184 days
563 Rutledge Avenue 4 N/A 2,011 $1,395,000 $693 15 days
563 Rutledge Avenue 4 2 2,011 $1,395,000 $693 15 days
161 Gordon Street 3 3 1,699 $1,349,000 $793 105 days
695 King Street 5 N/A 2,300 $1,340,000 $582 149 days
695 King Street 5 3 2,300 $1,340,000 $582 154 days
169 Line Street 4 N/A 2,862 $1,300,000 $454 93 days
4 Saint Margaret Street 3 2.5 2,147 $1,299,990 $605 83 days
4 Carolina Street 3 2.5 1,794 $1,275,000 $710 51 days
227/229/3 Fishburne/Woodall Street 5 3 2,333 $1,210,000 $518 568 days
561 Rutledge Avenue Unit #A, B, C 6 N/A 3,023 $1,200,000 $396 29 days
19 Saint Margaret Street Unit #7 2 2.5 1,309 $1,179,000 $900 51 days
19 Saint Margaret Street Unit #2 2 2.5 1,295 $1,179,000 $910 51 days
829 Rutledge Avenue 4 4.5 1,988 $1,145,000 $575 253 days
2128 Courtland Avenue 7 N/A 2,252 $1,100,000 $488 139 days
Average: 3.9 2.8 2,008 $1,033,440 $562 125 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Parkwood Avenue 4 3.5 3,266 $3,150,000 $964 196 days
65 Carolina Street 3 3.5 2,152 $2,495,000 $1,159 27 days
664 Rutledge Avenue 4 3 2,414 $1,699,000 $703 49 days
881 Ashley Avenue 4 3.5 2,108 $1,640,000 $777 92 days
324 Sumter Street 4 2 2,728 $1,600,000 $586 56 days
19 Saint Margaret Street Unit #3 2 2.5 1,576 $1,415,000 $897 44 days
559 Rutledge Avenue 2 2.5 1,977 $1,278,000 $646 16 days
20 Addison Street 4 3 1,430 $1,099,000 $768 29 days
225 Congress Street 3 2.5 1,508 $1,085,000 $719 50 days
75 Race Street N/A N/A N/A $995,000 Unknown 415 days
44 Carolina Street 2 2 1,504 $935,000 $621 13 days
1 Nats Court 3 3 1,427 $899,990 $630 147 days
435 Race Street 4 2 1,631 $895,000 $548 81 days
435 Race Street Unit #A & B 4 N/A 1,632 $895,000 $548 133 days
179 &181 Fishburne Street N/A N/A N/A $850,000 Unknown 2002 days
15 Dingle Street 3 2.5 1,841 $795,000 $431 13 days
700 Meeting Street 3 2 1,104 $769,900 $697 22 days
3 Addison Street 5 2 1,500 $734,900 $489 377 days
10 Francis Street 5 2 2,272 $700,000 $308 33 days
200 Fishburne Street 6 N/A 1,760 $699,999 $397 520 days
200 Fishburne Street 6 2 1,760 $699,999 $397 521 days
26 Gordon Street 2 1 1,210 $699,000 $577 13 days
1302 Hester Street 2 1 961 $550,000 $572 149 days
161 Grove Street 2 1 1,035 $525,000 $507 44 days
210 Line Street 2 1 840 $450,000 $535 169 days
Average: 3.4 2.2 1,687 $1,014,099 $605 242 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Huger Street 5 3 3,553 $2,000,000 $2,300,518 $647 56 days 8/14/26
894 Rutledge Avenue 5 4 2,866 $2,375,000 $2,300,000 $802 70 days 8/19/26
551 Huger Street 3 2.5 1,848 $2,100,000 $2,100,000 $1,136 36 days 7/28/26
32 Sutherland Court 4 4 2,554 $1,924,900 $1,920,000 $751 81 days 8/5/26
995 Ashley Avenue 5 4.5 2,338 $2,099,000 $1,920,000 $821 92 days 5/26/26
7 Glenwood Avenue 6 5.5 3,293 $1,750,000 $1,730,000 $525 33 days 7/1/26
4 Kenilworth Avenue 4 3 2,693 $1,825,000 $1,720,000 $638 215 days 5/12/26
515 Rutledge Avenue 8 N/A 3,024 $1,799,000 $1,675,000 $553 194 days 6/4/26
924 Ashley Avenue 4 3 2,304 $1,775,000 $1,650,000 $716 149 days 10/9/26
232 Congress Street 6 5.5 2,969 $1,749,999 $1,620,000 $545 359 days 7/15/26
257 W Poplar Street 3 2.5 2,029 $1,600,000 $1,600,000 $788 7 days 7/7/26
8 Homel Place 3 2.5 1,936 $1,499,000 $1,505,000 $777 118 days 5/14/26
95 Gordon Street 6 3.5 3,236 $1,399,000 $1,460,000 $451 22 days 7/31/26
61 Maple Street 5 3.5 2,411 $1,375,000 $1,426,000 $591 40 days 7/20/26
55 Carolina Street 3 2.5 1,921 $1,425,000 $1,425,000 $741 62 days 5/4/26
619 Rutledge Avenue 4 3 2,152 $1,475,000 $1,415,000 $657 100 days 5/28/26
535 Rutledge Avenue 4 2.5 3,037 $1,498,000 $1,402,000 $461 155 days 7/17/26
130 Darlington Avenue 4 3 2,067 $1,395,000 $1,395,000 $674 47 days 10/21/26
17 Clemson Street 3 2 2,128 $1,395,000 $1,395,000 $655 34 days 9/15/26
68 Poplar Street 5 3.5 2,176 $1,375,000 $1,382,500 $635 68 days 7/13/26
403 Sumter Street 6 6.5 2,208 $1,495,000 $1,350,000 $611 60 days 8/10/26
294 Congress Street 4 2.5 2,326 $1,450,000 $1,350,000 $580 113 days 6/12/26
13-15 Norman Street N/A N/A 4,775 $1,575,000 $1,325,000 $277 102 days 6/1/26
2315 Mount Pleasant Street 3 2.5 1,509 $1,399,000 $1,315,000 $871 133 days 10/7/26
152 Grove Street 3 2 1,800 $1,250,000 $1,260,000 $700 32 days 6/15/26
Average: 3.3 2.5 1,740 $1,010,971 $983,390 $579 91 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!