Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Easy 4 2 2,000 $1,299,000 $649 50 days
1126 North Boulevard 4 3 1,900 $1,225,000 $644 88 days
3520 Admiral Drive N/A N/A 892 $1,200,000 $1,345 33 days
1411 Iroquois Street 4 3 2,895 $899,000 $310 3 days
5043 Spaniel Drive 5 2.5 2,859 $875,000 $306 132 days
1011 Alamo Street 3 N/A 2,140 $865,000 $404 4 days
1011 Alamo Street 3 2 2,140 $865,000 $404 4 days
4644 Ohear Avenue 3 2 2,014 $799,900 $397 26 days
5230 E Dolphin Street 4 2.5 2,238 $729,000 $325 32 days
5135 Conway Street 3 2 1,874 $725,000 $386 53 days
4903 W Liberty Park Circle 3 3 2,068 $700,000 $338 60 days
4804 Boulevard Lane 3 3 1,678 $699,000 $416 7 days
1413 Iroquois Street 4 2.5 1,916 $699,000 $364 39 days
1004 Carmela Court 3 2.5 1,760 $695,000 $394 53 days
1663 Indy Drive 4 3.5 2,208 $689,000 $312 106 days
1983 Macon Avenue Unit #A & B 4 N/A 2,000 $655,000 $327 89 days
1403 Wando Road 3 3 1,740 $650,000 $373 6 days
2706 Crestline Drive 8 N/A 2,360 $650,000 $275 25 days
5112 Princeton Street 3 2 2,052 $650,000 $316 195 days
2512 Bennett Yard Road Unit #A, B, C 9 3.5 2,358 $639,000 $270 119 days
2512 Bennett Yard Road Unit #A, B, C 9 N/A 2,358 $639,000 $270 119 days
5112 Victoria Avenue 3 2 1,800 $634,900 $352 71 days
5603 Dobson Street N/A N/A 2,890 $630,000 $217 150 days
1928 Harper Street 4 3.5 2,350 $629,000 $267 154 days
2001 Hugo Avenue Unit #A & B 8 N/A 2,820 $625,000 $221 33 days
Average: 3.3 2.1 1,556 $421,105 $290 102 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 South Boulevard 3 2 2,171 $900,000 $414 5 days
4649 Old Park Road 3 2 2,016 $800,000 $396 32 days
1657 E Montague Avenue N/A N/A N/A $750,000 Unknown 138 days
5106 Parkside Drive 3 3 2,057 $715,000 $347 25 days
1245 Park Place N/A N/A N/A $700,000 Unknown 81 days
4989 Alpha Street 4 2.5 1,926 $699,000 $362 13 days
1901 Helm Avenue N/A N/A N/A $650,000 Unknown 200 days
4615 O'Hear Avenue 3 2 1,769 $649,000 $366 42 days
5119 Parkside Drive 3 3 1,704 $635,000 $372 68 days
1933 Cornwell Avenue N/A N/A N/A $625,000 Unknown 970 days
5168 E Liberty Park Circle 3 2.5 1,286 $559,950 $435 5 days
1138 Leesville Street 3 2 1,630 $550,000 $337 25 days
4175 Saint Johns Avenue 4 3.5 1,941 $499,990 $257 97 days
1512 Cuyler Lane 3 2.5 1,700 $499,000 $293 35 days
4549 S Rhett Avenue 3 2 1,001 $475,000 $474 21 days
4765 Arco Lane 3 3.5 1,792 $455,000 $253 397 days
1922 Clifton Street 3 2.5 1,900 $449,000 $236 188 days
4936 W Liberty Park Circle 2 2.5 1,061 $430,000 $405 104 days
4007 Gravely Avenue 3 2.5 1,634 $375,000 $229 56 days
1905 Dalton Street N/A N/A N/A $375,000 Unknown 302 days
1089 Buist Avenue 3 1 967 $369,000 $381 13 days
3950 Hillyard Street 2 2.5 1,422 $360,000 $253 28 days
5306 Barwick Road 3 2.5 1,800 $355,000 $197 41 days
2703 Spruill Avenue 3 2 1,221 $350,000 $286 134 days
3443 Gussie Greene Way 3 2.5 1,307 $349,900 $267 89 days
Average: 3.1 1.8 1,345 $323,848 $247 166 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2545 N Hobson Avenue 6 3.5 4,237 $1,785,000 $1,550,000 $365 254 days 8/31/26
1162 Buist Avenue 5 4 3,746 $1,500,000 $1,225,000 $327 94 days 5/1/26
4619 Jenkins Avenue Unit #1-4 8 N/A 3,191 $1,250,000 $1,100,000 $344 237 days 5/21/26
2023 Clements Avenue 10 N/A 4,563 $1,130,000 $1,000,000 $219 216 days 8/24/26
1023 Delsey Street 4 2.5 3,208 $975,000 $925,000 $288 93 days 7/17/26
5117 Celtic Drive 3 2.5 2,072 $834,900 $834,900 $402 89 days 7/2/26
1050 Hunley Waters Circle 3 3 1,856 $790,000 $778,500 $419 31 days 10/2/26
5162 Celtic Drive 3 3.5 2,531 $775,000 $775,000 $306 41 days 5/27/26
1105 Justice Street 3 2.5 1,909 $765,000 $750,000 $392 53 days 5/8/26
1009 Carmela Court 3 2.5 1,840 $730,000 $740,250 $402 40 days 7/14/26
1641 Indy Drive 3 3.5 2,566 $749,999 $720,000 $280 41 days 8/7/26
1007 Carmela Court 3 2.5 1,907 $715,000 $715,000 $374 61 days 5/14/26
1057 Glenshaw Street 4 3 1,716 $729,990 $705,000 $410 58 days 6/11/26
4929 Ashby Avenue 3 2 1,812 $685,000 $705,000 $389 73 days 6/12/26
1731 Indy Drive 4 3.5 2,208 $700,000 $700,000 $317 62 days 6/25/26
5222 E Dolphin Street 3 2.5 2,100 $679,000 $695,000 $330 27 days 5/12/26
1003 Carmela Court 3 2.5 1,683 $700,000 $692,000 $411 56 days 9/22/26
5103 Princeton Street 3 2 1,937 $695,000 $688,300 $355 54 days 9/9/26
4984 Jenkins Avenue 4 3 2,091 $685,000 $680,000 $325 85 days 9/8/26
4940 France Avenue 3 2 1,558 $679,900 $679,900 $436 40 days 4/28/26
5155 E Liberty Park Circle 3 2.5 1,851 $675,000 $675,000 $364 44 days 6/1/26
4904 W Liberty Park Circle 3 2.5 1,980 $685,000 $670,000 $338 91 days 9/11/26
5104 W Dolphin Street 3 2.5 1,980 $685,000 $670,000 $338 90 days 5/27/26
1150 Valdosta Unit #404 4 4.5 2,667 $669,000 $669,000 $250 121 days 5/14/26
1150 Valdosta Unit #Unit 301 4 4.5 2,665 $665,000 $665,000 $249 58 days 5/23/26
Average: 3.2 2.3 1,612 $449,243 $441,621 $286 99 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209

How much is your home worth?

...get instant property value now!