Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Ladywood Drive 5 3 2,406 $412,500 $171 9 days
464 Cedarview Road 5 3 2,361 $384,900 $163 3 days
211 Hawk Tail Court 5 3 2,511 $445,243 $177 12 days
348 Willow Run Drive 5 3 2,361 $443,530 $187 12 days
411 Cedarview Road 4 2 1,774 $389,000 $219 15 days
950 Long Bluff Road 3 2.5 1,584 $315,000 $198 15 days
414 Eastern Pine Drive 3 2 1,625 $355,000 $218 16 days
734 Breezy Palm Way 3 2 1,616 $400,740 $247 18 days
717 Breezy Palm Way 4 2 1,482 $383,740 $258 18 days
708 Breezy Palm Way 4 2 1,774 $435,740 $245 18 days
370 Willow Run Drive 5 3.5 2,818 $479,740 $170 18 days
374 Willow Run Drive 4 2 1,482 $386,740 $260 18 days
Average: 4.0 2.5 1,988 $390,379 $203 88 days
Viewing 1 - 12 of 85
Viewing 1 - 12 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Willow Run Drive 5 3.5 2,632 $457,740 $173 18 days
364 Willow Run Drive 5 3 2,511 $453,470 $180 38 days
726 Breezy Palm Way 4 2 2,029 $433,740 $213 40 days
186 Bee Tree Boulevard 5 3.5 2,632 $461,740 $175 60 days
190 Bee Tree Boulevard 4 2 1,985 $416,528 $209 74 days
327 Lake Ridge Boulevard 3 2.5 1,518 $378,041 $249 75 days
911 Long Bluff Road 3 2.5 1,473 $300,000 $203 107 days
866 Long Bluff Road 3 2.5 1,473 $327,450 $222 108 days
846 Long Bluff Road 3 2.5 1,473 $299,900 $203 108 days
894 Long Bluff Road 3 2.5 1,473 $299,900 $203 108 days
848 Long Bluff Road 3 2.5 1,524 $325,625 $213 108 days
808 Baywood Lane 5 3 2,361 $439,740 $186 120 days
Average: 3.8 2.7 1,888 $369,192 $198 154 days
Viewing 1 - 12 of 34
Viewing 1 - 12 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Eagles Watch Court 4 2 2,029 $429,940 $416,740 $205 150 days 9/10/26
182 Bee Tree Boulevard 4 2 1,985 $422,365 $422,270 $212 63 days 9/1/26
529 Still Heights Lane N/A 2 1,618 $377,700 $377,700 $233 218 days 9/1/26
210 Hawk Tail Court 5 3.5 2,619 $445,000 $445,000 $169 39 days 8/31/26
180 Bee Tree Boulevard 4 2 1,774 $408,740 $408,740 $230 60 days 8/28/26
892 Long Bluff Road 5 3.5 2,215 $351,551 $351,551 $158 94 days 8/28/26
208 Hawk Tail Court 4 2 1,948 $431,740 $431,740 $221 114 days 8/28/26
802 Baywood Lane 5 3 2,361 $425,740 $429,240 $181 105 days 8/28/26
509 Eagles Watch Court 3 2.5 1,518 $379,903 $379,903 $250 105 days 8/28/26
401 Eastern Pine Drive 5 3 2,451 $399,500 $396,200 $161 61 days 8/27/26
184 Bee Tree Boulevard 4 2 1,774 $419,740 $419,740 $236 113 days 8/27/26
537 Lake Ridge Boulevard 3 2.5 1,518 $378,000 $373,500 $246 134 days 8/27/26
Average: 3.9 2.5 1,913 $393,112 $392,327 $223 98 days
Viewing 1 - 12 of 138
Viewing 1 - 12 of 138